Dubai vs Ajman Live Exchange Book (1.58 vs 2.48), Stats & Lineups
Full Innings Scorecard & Boundary Telemetry
Dubai — Innings (S1) Batting Scorecard
| Batter | Fall of Wicket / Status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ronak Panoly | 2/1 (1.1 ov) | 0 | 5 | 0 | 0 | 0 |
| Jaimeek Shah | 65/2 (8.1 ov) | 22 | 26 | 1 | 1 | 85 |
| Ammar Badami | 61/3 (7.3 ov) | 25 | 17 | 2 | 1 | 147 |
| Yash Sabnani | 148/4 (15.5 ov) | 41 | 24 | 2 | 3 | 171 |
| Nilansh Keswani | 189/5 (18.2 ov) | 67 | 34 | 2 | 6 | 197 |
| Sayed Ullah | Dismissed | 24 | 9 | 2 | 2 | 267 |
| Sawai Choudhary | Dismissed | 7 | 7 | 1 | 0 | 100 |
Extras Breakdown: Wides: 18, No-Balls: 2, Leg-Byes: 3, Byes: 1
Bowling Figures (S1)
| Bowler | O | M | R | W | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Rahim Khan Muhammad | 4 | 0 | 31 | 0 | 3 | 2 | 7.75 |
| Sheraz Ahmad Piya | 4 | 0 | 41 | 2 | 10 | 0 | 10.25 |
| Lahiru Sandaruwan | 4 | 0 | 41 | 2 | 4 | 0 | 10.25 |
| Muhammed Aniq | 4 | 0 | 40 | 1 | 1 | 0 | 10 |
| Ishan Rajesh | 4 | 0 | 53 | 0 | 0 | 0 | 13.25 |
Ajman — Innings (S2) Batting Scorecard
| Batter | Fall of Wicket / Status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Hasith Fernando | 21/1 (2.1 ov) | 9 | 6 | 1 | 0 | 150 |
| Shahrukh Amin | 21/2 (1.5 ov) | 10 | 6 | 2 | 0 | 167 |
| Alamkhan Sahar | 81/3 (6.5 ov) | 37 | 15 | 3 | 4 | 247 |
| Muhammad Aftab | 79/4 (5.6 ov) | 21 | 13 | 3 | 1 | 162 |
| Lovepreet Bajwa | Not Out | 10 | 9 | 1 | 0 | 111 |
| Abdullah Saleem | 84/6 (7.5 ov) | 1 | 4 | 0 | 0 | 25 |
| Lahiru Sandaruwan | 87/7 (8.4 ov) | 2 | 3 | 0 | 0 | 67 |
| Sheraz Ahmad Piya | 93/8 (9.5 ov) | 3 | 4 | 0 | 0 | 75 |
| Ishan Rajesh | Dismissed | 0 | 1 | 0 | 0 | 0 |
Extras Breakdown: Wides: 3, No-Balls: 0, Leg-Byes: 1, Byes: 0
Bowling Figures (S2)
| Bowler | O | M | R | W | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Baitullah Khan | 3 | 0 | 27 | 1 | 1 | 0 | 9 |
| Ronak Panoly | 2 | 0 | 34 | 1 | 0 | 0 | 17 |
| Sawai Choudhary | 3 | 0 | 25 | 3 | 2 | 0 | 8.33 |
| Gatin Wadhwa | 2.1 | 0 | 10 | 2 | 0 | 0 | 4.62 |
Dubai vs Ajman — Confirmed Playing XI
22 Verified Squad PlayersDubai (11 Players • 3 Pace / 2 Spin)
Ajman (11 Players • 5 Pace / 2 Spin)
Play99 Bookmaker Odds Comparison & ₹1,500 Position Calculator
| Bookmaker / Exchange Feed | Dubai (H2H) | Ajman (H2H) | Implied Split | Execution |
|---|---|---|---|---|
| Play99 Exchange (0% Comm) | 1.58 | 2.48 | 63.3% / 40.3% | Trade on Play99 → |
| Betfair Exchange Feed | 1.56 | 2.46 | 64.1% / 40.7% | Trade on Play99 → |
| Pinnacle Direct | 1.54 | 2.45 | 64.9% / 40.8% | Trade on Play99 → |
Interactive Back Profit & Lay Liability Calculator (Dubai vs Ajman)
Fixture Telemetry & Venue Specifications
| Fixture ID | Dubai vs Ajman (#71930) |
| Competition | Emirates D20 Tournament • 30th Match (Cricket) |
| Match Status | Ajman won the toss and elected to bowling |
| Venue | Sharjah Cricket Stadium, Sharjah |
| Capacity & Lights | 16,000 • Yes (LED Floodlights) |
| Officials | Emirates D20 Tournament • 30th Match Match Officials |
| Delegate / Referee | Emirates D20 Tournament • 30th Match Match Referee |
Sharjah Cricket Stadium Market & ₹1,500 Stake Breakdown
When you look at the raw numbers for Dubai against Ajman in Emirates D20 Tournament • 30th Match, the market is pricing Dubai at 1.58 (63.3% implied win probability) and Ajman at 2.48 (40.3% implied probability). Across the 3 active feeds led by Play99 Exchange (0% Comm) and Betfair Exchange Feed, the combined bookmaker overround sits at 3.6%. Right now the match status reads DUB 210/5 (20) vs AJM 97/7 (10.1) • Target 211 runs at Sharjah Cricket Stadium in Sharjah.
If you are setting your book on Play99 with a ₹1,500 stake, backing Dubai at 1.58 pays out ₹2,370 total, which leaves ₹870 in net profit after your stake returns. On the khayi-lagai side, laying ₹1,500 at 1.60 requires ₹900 in wallet liability before you execute your loss cut.
Dubai vs Ajman — Key Questions & Market Answers
How do I execute a loss-cut or book-set trade on Dubai vs Ajman via Play99?
You can open an instant Play99 exchange ID on WhatsApp at +91 86260 43284 (https://walink.me/pl99win), enter your ₹1,500 stake in the calculator above, and lock both Back (1.58) and Lay (1.60) prices as the match bhav moves.
What is the implied win probability for Dubai vs Ajman at 1.58 / 2.48 odds?
At decimal H2H odds of 1.58 for Dubai and 2.48 for Ajman on Play99, the implied win probability is 63.3% for Dubai and 40.3% for Ajman (with a 3.6% bookmaker overround across 3 feeds including Play99 Exchange (0% Comm)).
How much does a ₹1,500 Back or Lay bet pay on Dubai vs Ajman?
On Play99, a ₹1,500 Back entry on Dubai at 1.58 returns ₹2,370 gross (₹870 net profit). A ₹1,500 Lay position at 1.60 requires ₹900 in liability.
What is the current live score and status of Dubai vs Ajman?
The official telemetry for Dubai vs Ajman (Emirates D20 Tournament • 30th Match) at Sharjah Cricket Stadium, Sharjah is currently: DUB 210/5 (20) vs AJM 97/7 (10.1) • Target 211 runs.